Kласация
| Любим автомобил за 2007 | ||
|---|---|---|
| 1 | Audi R8 | 20.07% |
| 2 | Мерцедес-Бенц С-класа | 9.60% |
| 3 | Lexus LS 600h L | 4.49% |
| 4 | Fiat Bravo | 4.29% |
| 5 | Skoda Octavia Scout | 3.60% |
| 6 | Peugeot 308 | 3.50% |
| 7 | Saab 9-3 Aero | 3.49% |
| 8 | Mitsubishi Outlander | 3.37% |
| 9 | Mitsubishi Lancer | 3.31% |
| 10 | Audi TT Roadster | 3.29% |
| 11 | Volkswagen Touareg V10 5.0 TDI | 2.69% |
| 12 | JAGUAR XK | 2.35% |
| 13 | Toyota Auris | 2.27% |
| 14 | Ford Mondeo | 2.19% |
| 15 | Lexus GS 450h | 2.16% |
| 16 | Nissan X-Trail | 2.06% |
| 17 | Toyota Corolla | 2.01% |
| 18 | Volkswagen Cross Touran 2.0 TDI DPF | 1.93% |
| 19 | Nissan Qashqai | 1.84% |
| 20 | Opel Corsa | 1.82% |
| 21 | Maserati Quattroporte | 1.76% |
| 22 | Opel GT | 1.50% |
| 23 | Citroen Grand C4 Picasso | 1.48% |
| 24 | Chevrolet Captiva | 1.31% |
| 25 | Subaru Impreza 2.0 R Sport | 1.06% |
| 26 | Mazda New Mazda2 | 1.06% |
| 27 | Hyundai i30 | 1.05% |
| 28 | Volkswagen Eos 2.0 TSI | 1.03% |
| 29 | Mazda CX-7 | 0.92% |
| 30 | Peugeot 207CC | 0.91% |
| 31 | Fiat Linea | 0.82% |
| 32 | Land Rover Freelander 2 | 0.80% |
| 33 | Dodge Nitro SXT | 0.73% |
| 34 | Peugeot 4007 | 0.58% |
| 35 | Jeep Wrangler Unlimited | 0.56% |
| 36 | Mitsubishi Pajero | 0.55% |
| 37 | Opel Antara | 0.53% |
| 38 | Citroen C-Crosser | 0.49% |
| 39 | Subaru B9 Tribeca | 0.46% |
| 40 | Skoda Fabia | 0.41% |
| 41 | Fiat Sedici | 0.32% |
| 42 | Jeep Compass | 0.29% |
| 43 | Ford Ranger XLT Limited | 0.22% |
| 44 | Citroen Jumpy | 0.20% |
| 45 | SUZUKI SX4 1.9DDIS 4x4 | 0.18% |
| 46 | Mazda BT-50 | 0.16% |
| 47 | Peugeot Expert Tepee 8+1 места | 0.16% |
| 48 | Peugeot Expert товарен | 0.07% |
| 49 | Fiat Scudo | 0.05% |
| Лек автомобил | ||
|---|---|---|
| 1 | Mitsubishi Lancer | 16.26% |
| 2 | Peugeot 308 | 12.65% |
| 3 | Citroen Grand C4 Picasso | 7.56% |
| 4 | Мерцедес-Бенц С-класа | 6.98% |
| 5 | Audi R8 | 6.52% |
| 6 | Fiat Bravo | 4.83% |
| 7 | Ford Mondeo | 4.33% |
| 8 | Toyota Auris | 4.10% |
| 9 | Lexus LS 600h L | 3.76% |
| 10 | Saab 9-3 Aero | 3.25% |
| 11 | Toyota Corolla | 3.21% |
| 12 | Opel Corsa | 2.90% |
| 13 | Audi TT Roadster | 2.57% |
| 14 | Opel GT | 2.50% |
| 15 | Lexus GS 450h | 2.10% |
| 16 | Subaru Impreza 2.0 R Sport | 2.08% |
| 17 | Volkswagen Cross Touran 2.0 TDI DPF | 2.05% |
| 18 | JAGUAR XK | 1.94% |
| 19 | Mazda New Mazda2 | 1.88% |
| 20 | Maserati Quattroporte | 1.73% |
| 21 | Hyundai i30 | 1.72% |
| 22 | Volkswagen Eos 2.0 TSI | 1.51% |
| 23 | Skoda Fabia | 1.14% |
| 24 | Fiat Linea | 1.03% |
| 25 | Peugeot 207CC | 0.91% |
| 26 | SUZUKI SX4 1.9DDIS 4x4 | 0.50% |
| 4x4 | ||
|---|---|---|
| 1 | Volkswagen Touareg V10 5.0 TDI | 19.68% |
| 2 | Mitsubishi Pajero | 8.54% |
| 3 | Land Rover Freelander 2 | 8.30% |
| 4 | Nissan X-Trail | 6.62% |
| 5 | Subaru B9 Tribeca | 6.41% |
| 6 | Chevrolet Captiva | 6.16% |
| 7 | Skoda Octavia Scout | 5.17% |
| 8 | Mitsubishi Outlander | 4.88% |
| 9 | Nissan Qashqai | 4.85% |
| 10 | Mazda CX-7 | 4.74% |
| 11 | Peugeot 4007 | 4.63% |
| 12 | Dodge Nitro SXT | 4.62% |
| 13 | Opel Antara | 4.54% |
| 14 | Fiat Sedici | 3.23% |
| 15 | Citroen C-Crosser | 3.06% |
| 16 | Jeep Wrangler Unlimited | 2.08% |
| 17 | Ford Ranger XLT Limited | 1.29% |
| 18 | Jeep Compass | 1.22% |
| Лекотоварен автомобил | ||
|---|---|---|
| 1 | Peugeot Expert Tepee 8+1 места | 30.57% |
| 2 | Mazda BT-50 | 30.32% |
| 3 | Citroen Jumpy | 16.38% |
| 4 | Peugeot Expert товарен | 12.92% |
| 5 | Fiat Scudo | 9.81% |














